Listing provided by agent Sean Nicholson BRE# 02028645 at Baybrook Realty and Brandon Brown BRE# 01394509 at Baybrook Realty.
| Assessor’s Parcel Number | 931300009 |
| Homeowner’s Association | Santa Rosa Wes |
| Days on Market | 397 |
| Last Modified | May 15th at 2:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $385.75 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Utilities | Cable Available, Propane |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $118.00 |
| Appliances | 6 Burner Stove, Dishwasher, Propane Water Heater |
| Bathrooms | 6 full baths, 1 half bath |
| Bedrooms | 8 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Master Bedroom, Outside |
| Floorspace | 7,256 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Pantry, Recessed Lighting, Unfurnished, Wired for Sound |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, Propane Dryer Hookup, Washer Included |
| Acres | 18.59 |
| Fence | Vinyl |
| Lot Size | 809,781 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Driveway, Driveway - Brick, Driveway - Combination, Concrete, Paved, Gated |
| Patio | Patio Open, Front Porch, Stone |
| Pool Features | Private, Salt Water |
| Spa Features | Private, Heated, In Ground |
| View | Hills, Panoramic, Pool, Valley |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.