Listing provided by agent Kelly Smith BRE# 01499934 at Allison James Estates & Homes and Jake Ralston BRE# 01785418 at Allison James Estate & Homes.
| Assessor’s Parcel Number | 931300007 |
| Homeowner’s Association | Santa Rosa West |
| Days on Market | 1546 |
| Last Modified | October 27th at 1:43pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $348.67 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Virtual Tour | Click here |
| Water Source | Public, Well |
| Year Built | 1993 |
| HOA Dues | $125.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Zoned |
| Fireplace | Living Room, Master Bedroom |
| Floorspace | 3,152 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 9.47 |
| Lot Size | 412,513 sq. ft. |
| Garage Spaces | 4 |
| View | Canyon, Mountain(s), Valley, Vineyard |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.