Listing provided by agent Richard Johnson BRE# 01239140 at Signature Real Estate Group.
| Assessor’s Parcel Number | 929160031 |
| Homeowner’s Association | La Cresta |
| Days on Market | 1341 |
| Last Modified | March 16th at 2:33pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $358.33 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Mediterranean |
| Utilities | Cable Connected, Electricity Connected, Propane, Underground Utilities |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $906.50 |
| Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Double Oven, Disposal, Ice Maker, Microwave, Refrigerator, Trash Compactor |
| Bathrooms | 2 full baths, 2 half baths, 3 three quarter baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Retreat |
| Floorspace | 5,160 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 5.19 |
| Fence | Cross Fenced, See Remarks, Vinyl, Wrought Iron |
| Lot Size | 226,076 sq. ft. |
| Garage Spaces | 4 |
| Parking | Attached Carport, Circular Driveway, Covered, Driveway, Concrete, Gated, RV Access/Parking |
| Patio | Covered, Patio, Patio Open, Front Porch, Rear Porch |
| Roofing | Concrete |
| View | Meadow, Mountain(s), Pasture, Vineyard |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.