Listed By Jana Farella (DRE# 01843651) at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 929350002 |
| Homeowner’s Association | La Cresta Highlands |
| Days on Market | 2349 |
| Last Modified | February 17th at 5:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $281.17 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Utilities | Cable Available, Electricity Available, Phone Available, Propane, See Remarks, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $74.00 |
| Appliances | 6 Burner Stove, Dishwasher, Double Oven, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Bathrooms | 6 full baths, 1 half bath |
| Bedrooms | 6 |
| Cooling | Central Air, Zoned, Electric, See Remarks |
| Fireplace | Family Room, Living Room, Primary Bedroom, Primary Retreat |
| Floorspace | 8,888 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | 2 Staircases, In-Law Floorplan, Attic Fan, Balcony, Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chair Railings, Elevator, Granite Counters, High Ceilings, Open Floorplan, Pantry, Phone System, Recessed Lighting, Two Story Ceilings, Unfurnished |
| Laundry Facilities | Individual Room, Inside, See Remarks |
| Acres | 4.8 |
| Fence | See Remarks |
| Lot Size | 209,088 sq. ft. |
| Garage Spaces | 3 |
| Parking | Circular Driveway, Covered, Direct Garage Access, Driveway, Asphalt, Driveway - Combination, Concrete, Gravel, Paved, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Three Door, Garage Door Opener, Oversized, Porte-Cochere, RV Access/Parking, See Remarks |
| Pool Features | Private, Gunite, Heated, In Ground |
| Roofing | Slate |
| View | Hills, Mountain(s), Neighborhood, Panoramic, Pool, Trees/Woods, Valley |
| School District | Murrieta |
| Elementary School | Murrieta |
| Junior High School | Murrieta |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.