Listing provided by agent Karin Mccoy BRE# 01323266 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 929170003 | 
| Homeowner’s Association | La Cresta | 
| Days on Market | 1140 | 
| Last Modified | September 21st at 8:47pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $577.44 | 
| Property Type | Single Family Residence | 
| Sewage System | Conventional Septic | 
| Style | Custom Built | 
| Utilities | Electricity Connected, Phone Connected, Propane, Water Connected | 
| Water Source | Public, Well | 
| Year Built | 2000 | 
| HOA Dues | $103.00 | 
| Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Freezer, Disposal, Gas Cooktop, Instant Hot Water, Microwave, Propane Range, Refrigerator, Tankless Water Heater, Water Purifier, Water Softener | 
| Bathrooms | 3 full baths, 1 half bath, 1 quarter bath | 
| Bedrooms | 4 | 
| Cooling | Central Air, Zoned | 
| Fireplace | Dining Room, Family Room, Master Bedroom, Wood Burning, Masonry, Two Way | 
| Floorspace | 4,061 sq. ft. | 
| Floor | Carpet, Stone, Tile | 
| Heating | Central, Forced Air, Propane, Wood | 
| Interior Features | Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 7.02 | 
| Fence | Cross Fenced, Electric, Livestock, Masonry, Privacy, Security, Wire, Wood, Wrought Iron | 
| Lot Size | 305,791 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Auto Driveway Gate, Direct Garage Access, Driveway, Garage, Garage Faces Front, Guest, RV Access/Parking, RV Hook-Ups, Workshop in Garage, Electric Vehicle Charging Station(s) | 
| Patio | Covered, Enclosed, Patio, Patio Open, Porch, Front Porch, Rear Porch | 
| Roofing | Concrete | 
| View | Hills, Neighborhood | 
| School District | Murrieta | 
| Elementary School | Cole Canyon | 
| Junior High School | Thompson | 
| High School | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         3.5 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.