Listed By Jeff Rose (DRE# 01262874) at Berkshire Hathaway Homeservices California Properties (951-757-1813).
| Assessor’s Parcel Number | 929060024 |
| Homeowner’s Association | Powerstone Property Management |
| Days on Market | 164 |
| Last Modified | May 17th at 1:37pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $765.68 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Modern, Ranch |
| Virtual Tour | Click here |
| Year Built | 2021 |
| HOA Dues | $75.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,599 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Propane Dryer Hookup |
| Acres | 5.56 |
| Lot Dimensions | 242,194 |
| Lot Size | 242,194 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Three Door, Driveway, Private, Oversized |
| Patio | Covered, Patio Open, Patio |
| Pool Features | In Ground, Private |
| View | Mountain(s), City Lights, See Remarks, Pool, Valley, Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.