Listing provided by agent Jeff Rose BRE# 01262874 at Berkshire Hathaway Homeservices California Properties.
| Assessor’s Parcel Number | 929060024 |
| Homeowner’s Association | Powerstone Property Management |
| Days on Market | 1 |
| Last Modified | December 11th at 12:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $797.91 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Modern, Ranch |
| Year Built | 2021 |
| HOA Dues | $75.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,494 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Propane Dryer Hookup |
| Acres | 5.56 |
| Lot Dimensions | 242,194 |
| Lot Size | 242,194 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage, Garage - Three Door, Oversized, Private |
| Patio | Covered, Patio, Patio Open |
| Pool Features | Private, In Ground |
| View | City Lights, Mountain(s), Panoramic, Pool, See Remarks, Valley |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.