Listed By Kelly Smith (DRE# 01499934) at Allison James Estates & Homes and Jake Ralston (DRE# 01785418) at Allison James Estate & Homes.
| Assessor’s Parcel Number | 929060001 |
| Homeowner’s Association | LCPOA |
| Days on Market | 1820 |
| Last Modified | December 3rd at 7:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $354.40 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1984 |
| HOA Dues | $174.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Zoned |
| Fireplace | Family Room |
| Floorspace | 3,070 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 11.38 |
| Lot Size | 495,713 sq. ft. |
| Garage Spaces | 2 |
| View | Canyon, City Lights, Hills, Mountain(s), Orchard, Pasture, Rocks, Vineyard |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.