Listed By Kelly Smith (DRE# 01499934) at Allison James Estates & Homes and Jake Ralston (DRE# 01785418) at Allison James Estates & Homes (951-837-1650).
| Assessor’s Parcel Number | 929250011 |
| Homeowner’s Association | LCPOA |
| Last Modified | August 16th at 10:41pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $508.21 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 1982 |
| HOA Dues | $79.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,558 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Electric Dryer Hookup |
| Acres | 5.38 |
| Lot Size | 234,353 sq. ft. |
| Garage Spaces | 7 |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.