Listed By Jennifer Conklin (DRE# 01711183) at Allison James Estates & Homes (951-675-1331).
| Assessor’s Parcel Number | 930230030 |
| Homeowner’s Association | LCPOA |
| Last Modified | May 29th at 6:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $498.96 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Craftsman, Ranch |
| Utilities | Propane, Electricity Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $85.00 |
| Appliances | Tankless Water Heater, High Efficiency Water Heater, Convection Oven, Water Softener, Built-In Range, Self Cleaning Oven, Refrigerator, Barbecue, Dishwasher, Microwave, Water Heater |
| Bathrooms | 5 full baths, 1 half bath, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Master Bedroom, Wood Burning, Propane, Living Room |
| Floorspace | 4,800 sq. ft. |
| Floor | Stone, Laminate |
| Heating | Fireplace(s), Propane, Central |
| Interior Features | Crown Molding, Sunken Living Room, High Ceilings, Ceiling Fan(s), Pull Down Stairs to Attic, Recessed Lighting, Granite Counters |
| Laundry Facilities | Individual Room, In Closet, Propane Dryer Hookup, Stackable |
| Acres | 5.03 |
| Fence | Electric, Vinyl, New Condition, Wrought Iron |
| Lot Size | 219,107 sq. ft. |
| Garage Spaces | 5 |
| Parking | Garage, Guest, Private, On Site, RV Potential, Paved, RV Access/Parking, Concrete, Driveway, Direct Garage Access, Converted Garage, Circular Driveway |
| Patio | Covered, Front Porch, Concrete, Porch |
| Pool Features | In Ground, Permits, Fenced, Heated with Propane, Private, Heated |
| Roofing | Tile |
| Spa Features | Permits, In Ground, Private, Heated, Gunite |
| View | Mountain(s), Trees/Woods, Neighborhood, Hills, Vineyard, Peek-A-Boo |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.