Listed By Jason Oppenheim (DRE# 01863254) at The Oppenheim Group and Suzanne Abdallah (DRE# 02006393) at The Oppenheim Group (949-706-4974).
| Assessor’s Parcel Number | 928150005 |
| Homeowner’s Association | LCPOA |
| Days on Market | 313 |
| Last Modified | April 13th at 10:31am |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $441.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $85.00 |
| Appliances | 6 Burner Stove, Disposal, Range Hood, Freezer |
| Bathrooms | 4 full baths, 2 half baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Great Room |
| Floorspace | 5,649 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central |
| Interior Features | Wet Bar, High Ceilings, Pantry, Storage, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 5.09 |
| Lot Size | 221,720 sq. ft. |
| Garage Spaces | 7 |
| Patio | Covered, Patio, Deck |
| Pool Features | In Ground, Waterfall, Infinity, Private, Gunite |
| Spa Features | Private, Heated |
| View | Mountain(s), City Lights, Hills, Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.