Listing provided by agent Jason Oppenheim BRE# 01863254 at The Oppenheim Group and Suzanne Abdallah BRE# 02006393 at The Oppenheim Group.
| Assessor’s Parcel Number | 928150005 |
| Homeowner’s Association | LCPOA |
| Days on Market | 170 |
| Last Modified | October 31st at 4:53pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $441.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $85.00 |
| Appliances | 6 Burner Stove, Freezer, Disposal, Range Hood |
| Bathrooms | 4 full baths, 2 half baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Great Room |
| Floorspace | 5,649 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Pantry, Storage, Wet Bar |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 5.09 |
| Lot Size | 221,720 sq. ft. |
| Garage Spaces | 7 |
| Patio | Covered, Deck, Patio |
| Pool Features | Private, Gunite, In Ground, Infinity, Waterfall |
| Spa Features | Private, Heated |
| View | City Lights, Hills, Mountain(s), Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.