Listed By Kelly Smith (DRE# 01499934) at Allison James Estates & Homes and Jake Ralston (DRE# 01785418) at Allison James Estates & Homes (951-837-1650).
| Assessor’s Parcel Number | 928270001 |
| Homeowner’s Association | LCPOA |
| Last Modified | August 6th at 6:47pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $499.99 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built |
| Utilities | Propane, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $85.00 |
| Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Dual, Central Air, Zoned |
| Fireplace | Family Room |
| Floorspace | 3,670 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Zoned, Central |
| Interior Features | Built-in Features, Pantry, Storage, In-Law Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 5.05 |
| Fence | Vinyl, Cross Fenced, Good Condition, Split Rail |
| Lot Size | 219,978 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Gated, On Site, Driveway Level, Driveway |
| Patio | Concrete |
| Roofing | Concrete, Tile |
| View | Pasture, Mountain(s), City Lights, Neighborhood, Hills, Valley |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.