Listing provided by agent Marjorie Degrandmont BRE# 01142866 at M Coastal and Scott Partridge BRE# 01336950 at Realty One Group Southwest.
| Assessor’s Parcel Number | 928100009 |
| Homeowner’s Association | LCPOA |
| Days on Market | 1 |
| Last Modified | February 2nd at 6:12am |
| Listing Status | Active |
| Price Per Sq. Ft. | $540.67 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built, Mediterranean |
| Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public, Well |
| Year Built | 2009 |
| HOA Dues | $3,570.00 |
| Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Double Oven, Electric Oven, Freezer, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Propane Range, Range Hood, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator |
| Bathrooms | 8 full baths, 2 half baths |
| Bedrooms | 7 |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Den, Dining Room, Family Room, Guest House, Master Bedroom, Outside, Patio, Propane, Wood Burning, Free Standing, Raised Hearth |
| Floorspace | 14,334 sq. ft. |
| Floor | Stone |
| Heating | Central, Propane, Solar |
| Interior Features | 2 Staircases, Balcony, Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, In-Law Floorplan, Pantry, Phone System, Recessed Lighting, Stone Counters, Storage, Tray Ceiling(s), Two Story Ceilings, Vacuum Central, Wet Bar, Wired for Data, Wired for Sound |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 20.39 |
| Fence | Good Condition, Partial, Vinyl |
| Lot Size | 888,188 sq. ft. |
| Garage Spaces | 12 |
| Parking | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage Faces Front, Garage - Three Door, Garage - Two Door, Garage Door Opener, Oversized, RV Access/Parking, RV Garage, RV Gated, RV Hook-Ups, Workshop in Garage |
| Patio | Cabana, Covered, Lanai, Patio Open, Stone, Terrace |
| Pool Features | Private, In Ground, Infinity, Pebble, Salt Water, Waterfall |
| Roofing | Tile |
| Spa Features | Gunite, Heated, In Ground |
| View | City Lights, Hills, Mountain(s), Neighborhood, Orchard, Panoramic, Trees/Woods, Valley |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.