Listed By Ibrahim Marabeh (DRE# 02032352) at Realty One Group West (951-541-6461).
| Assessor’s Parcel Number | 930150003 |
| Homeowner’s Association | La Cresta |
| Last Modified | November 10th at 8:02pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $549.45 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown, Private Sewer |
| Style | Spanish |
| Utilities | Propane, Electricity Connected, Sewer Not Available, Water Connected |
| Water Source | Well, Public |
| Year Built | 2005 |
| HOA Dues | $875.00 |
| Appliances | 6 Burner Stove, Convection Oven, Microwave, Warming Drawer, Refrigerator, Gas Water Heater, Propane Oven, Water Softener, Propane Cooktop |
| Bathrooms | 6 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 4,550 sq. ft. |
| Floor | Tile |
| Heating | Fireplace(s), Propane, Central |
| Interior Features | Intercom, Pantry, Storage, Wired for Sound, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room, In Garage, Washer Included, Dryer Included |
| Acres | 5 |
| Fence | Vinyl, Excellent Condition |
| Lot Size | 217,800 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Driveway |
| Patio | Covered |
| Pool Features | Private, Fiberglass |
| Roofing | Tile |
| Spa Features | In Ground, Private |
| View | Mountain(s), City Lights |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.