Listed By Sari Echo (DRE# 01320512) at Berkshire Hathaway Homeservice ([email protected]).
| Assessor’s Parcel Number | 930270003 |
| Homeowner’s Association | LCPOA |
| Green Certification Rating | Lighting, HVAC |
| Last Modified | September 20th at 10:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $751.06 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown, Private Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Propane, Sewer Connected, Cable Available, Electricity Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Well, Public |
| Year Built | 1987 |
| HOA Dues | $922.22 |
| Appliances | Gas Water Heater, Electric Oven, Water Heater Central, Electric Cooktop, Water Line to Refrigerator, Ice Maker, Refrigerator, Disposal, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Electric, Central Air, Heat Pump, High Efficiency, ENERGY STAR Qualified Equipment |
| Fireplace | Primary Bedroom, Living Room |
| Floorspace | 2,129 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Fireplace(s), Electric, Heat Pump, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Balcony, Copper Plumbing Partial, High Ceilings, Pantry, Living Room Deck Attached, Tile Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Propane Dryer Hookup, Washer Hookup |
| Acres | 5.34 |
| Fence | Wood, Wrought Iron |
| Lot Size | 232,610 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage - Single Door, RV Access/Parking, RV Hook-Ups, Driveway Level, Garage Faces Front, Private, Garage Door Opener |
| Patio | Covered, Enclosed, Patio, Rear Porch |
| Pool Features | In Ground, Fenced, Heated with Propane, Private, Heated, Gas Heat |
| Spa Features | In Ground, Private, Heated |
| View | Pasture, Mountain(s), Hills, Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.