Listed By Caren Kelley (DRE# 01003787) at Compass and Marisa Wolf at .
| Assessor’s Parcel Number | 930270030 & 028 |
| Homeowner’s Association | La Cresta Property Owners |
| Last Modified | May 17th at 3:09pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $799.14 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Well, Private |
| Year Built | 2001 |
| HOA Dues | $1,225.00 |
| Appliances | Double Oven, Solar Hot Water, Warming Drawer, Propane Water Heater, Range Hood, Built-In Range, Refrigerator, Barbecue, Freezer, Counter Top, Disposal, Dishwasher, Built-In, Trash Compactor, Microwave, Indoor Grill |
| Bathrooms | 4 full baths, 2 half baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Master Bedroom, Living Room, Family Room |
| Floorspace | 4,874 sq. ft. |
| Floor | Tile, Wood |
| Heating | Propane, Forced Air, Solar |
| Interior Features | Crown Molding, Balcony, Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup |
| Acres | 14.91 |
| Lot Size | 649,479 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, Gated, Guest, Private, Uncovered, On Site, Gravel, Concrete, Driveway, Driveway - Combination |
| Patio | Patio |
| Pool Features | In Ground, Waterfall, Heated with Propane, Private, Heated, Solar Heat |
| Roofing | Concrete |
| Spa Features | In Ground, Private, Solar Heated |
| View | Mountain(s), Panoramic |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.