Listing provided by agent Kajsa Bushman BRE# 02098531 at Grand Oak Realty and Dan Bushman BRE# 01765937 at Grand Oak Realty.
| Assessor’s Parcel Number | 931390004 |
| Days on Market | 308 |
| Last Modified | September 19th at 8:47am |
| Listing Status | Active |
| Price Per Sq. Ft. | $894.99 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built, Ranch, Traditional |
| Utilities | Propane, Underground Utilities |
| Water Source | Private, See Remarks, Well |
| Year Built | 2001 |
| Appliances | Dishwasher, Microwave, Propane Oven, Propane Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room, Wood Burning, Masonry |
| Floorspace | 1,676 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Attic Fan |
| Laundry Facilities | Propane Dryer Hookup, Washer Hookup |
| Acres | 9.4 |
| Fence | Vinyl, Wood |
| Lot Size | 409,464 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Private, Pull-through, Workshop in Garage |
| Patio | Brick, Covered, Patio, Porch |
| Roofing | Composition |
| View | Hills, Meadow, Orchard, Pasture, Trees/Woods, Vineyard |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.