Listed By Paige Hardy Hill (DRE# 01999634) at Real Brokerage Technologies ([email protected]).
| Assessor’s Parcel Number | 932290022 |
| Green Certification Rating | Construction, Appliances, HVAC |
| Last Modified | September 22nd at 7:51pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $433.26 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Virtual Tour | Click here |
| Water Source | Well |
| Year Built | 2005 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room, Family Room |
| Floorspace | 4,270 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 4.99 |
| Lot Size | 217,364 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| Spa Features | Private |
| View | Mountain(s), Pool, Canyon, Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.