Listing provided by agent Karin Mccoy BRE# 01323266 at Allison James Estates & Homes and Elizabeth Good BRE# 01833600 at Good Estates & Ranches.
| Assessor’s Parcel Number | 932250001 |
| Homeowner’s Association | Tenja |
| Days on Market | 408 |
| Last Modified | February 13th at 10:50am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $1,966.67 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Craftsman, Custom Built |
| Utilities | Electricity Connected, Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public, Well |
| Year Built | 1996 |
| HOA Dues | $150.00 |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room, Wood Burning, Great Room |
| Floorspace | 1,500 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s), Forced Air, Propane, Wood |
| Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), High Ceilings, Storage, Tile Counters |
| Laundry Facilities | In Garage |
| Acres | 30 |
| Fence | Privacy, Split Rail |
| Lot Size | 1,306,800 sq. ft. |
| Garage Spaces | 2 |
| Parking | Auto Driveway Gate, Built-In Storage, Direct Garage Access, RV Access/Parking, RV Potential |
| Patio | Deck, Porch, Rear Porch, Wood |
| Roofing | Tile |
| View | Creek/Stream, Hills, Meadow, Mountain(s), Trees/Woods, Water |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.