Listing provided by agent Karin Mccoy BRE# 01323266 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 932370055 |
| Homeowner’s Association | La Cresta |
| Days on Market | 1526 |
| Last Modified | November 5th at 9:16am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $372.13 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built |
| Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $50.00 |
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Electric Range, Freezer, Disposal, Gas Cooktop, Propane Cooktop, Range Hood, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Warming Drawer |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency |
| Fireplace | Family Room, Master Bedroom, Outside, Patio, Electric, Propane, Wood Burning, Fire Pit, Masonry, Raised Hearth |
| Floorspace | 6,315 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central, Forced Air, Propane, Wood |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Home Automation System, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Wired for Data, Wired for Sound |
| Laundry Facilities | Individual Room, Inside, Propane Dryer Hookup |
| Acres | 5.1 |
| Fence | Electric, Excellent Condition, Masonry, Privacy, Security, Wrought Iron |
| Lot Size | 222,156 sq. ft. |
| Garage Spaces | 4 |
| Parking | Auto Driveway Gate, Built-In Storage, Circular Driveway, Direct Garage Access, Driveway, Garage Faces Front, Guest, RV Access/Parking |
| Patio | Covered, Enclosed, Patio, Rear Porch |
| Pool Features | Private, Gunite, Heated Passively, Pebble |
| Roofing | Spanish Tile |
| Spa Features | Private, Gunite, Solar Heated |
| View | City Lights, Hills, Neighborhood, Trees/Woods, Valley |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.