Listed By Byron Wood (DRE# 02079325) at Sotheby's International Realty.
| Assessor’s Parcel Number | 930290030 |
| Days on Market | 138 |
| Last Modified | June 1st at 10:44pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $471.70 |
| Property Type | Single Family Residence |
| Sewage System | Engineered Septic |
| Style | Traditional |
| Virtual Tour | Click here |
| Water Source | Mutual Water Companies |
| Year Built | 2001 |
| Appliances | Dishwasher |
| Bathrooms | 3 full baths, 2 half baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | See Remarks |
| Floorspace | 3,816 sq. ft. |
| Heating | Central |
| Acres | 5.01 |
| Fence | Electric |
| Lot Size | 218,236 sq. ft. |
| Garage Spaces | 3 |
| Spa Features | Above Ground |
| View | Mountain(s), Meadow, Hills, Canyon |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.