Listed By Kelly Smith (DRE# 01499934) at Allison James Estates & Homes and Jake Ralston (DRE# 01785418) at Allison James Estates & Homes (951-837-1650).
| Assessor’s Parcel Number | 929180038 |
| Homeowner’s Association | LCPOA |
| Last Modified | March 13th at 7:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $487.27 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built |
| Utilities | Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $85.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Guest House, Wood Burning, Living Room |
| Floorspace | 6,011 sq. ft. |
| Heating | Central |
| Interior Features | Beamed Ceilings, Built-in Features, High Ceilings, Ceiling Fan(s), Two Story Ceilings, Open Floorplan, Storage, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 6.24 |
| Lot Size | 271,814 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway Level, Private, RV Potential |
| Pool Features | In Ground, Infinity, Private |
| Spa Features | In Ground |
| View | Mountain(s), Trees/Woods, Rocks |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.