Listed By Karin Mccoy (DRE# 01323266) at Allison James Estates & Homes and Todd Schimmelpfennig (DRE# 01244391) at Todd Schimmelpfennig Realty.
| Assessor’s Parcel Number | 929180001 |
| Homeowner’s Association | La Cresta hoa |
| Days on Market | 2523 |
| Last Modified | February 1st at 5:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $298.11 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built, Mediterranean |
| Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public, Well |
| Year Built | 2004 |
| HOA Dues | $315.00 |
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Double Oven, Electric Oven, Freezer, Disposal, Gas Range, Propane Range, Range Hood, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Trash Compactor, Warming Drawer, Water Line to Refrigerator, Self Cleaning Oven |
| Bathrooms | 5 full baths, 5 half baths |
| Bedrooms | 8 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Family Room, Living Room, Primary Bedroom, Primary Retreat, Outside, Patio, Wood Burning, Masonry, Raised Hearth, Two Way |
| Floorspace | 9,389 sq. ft. |
| Floor | Carpet, Concrete, Tile |
| Heating | Central, Zoned, Forced Air, Propane, Wood, Fireplace(s) |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Storage, Vacuum Central |
| Laundry Facilities | Individual Room, Inside |
| Acres | 21.01 |
| Fence | Cross Fenced, Electric, Excellent Condition, Good Condition, Privacy, Security, Split Rail, Stone, Stucco Wall, Vinyl, Wire, Wood, Wrought Iron |
| Lot Size | 915,196 sq. ft. |
| Garage Spaces | 25 |
| Parking | Auto Driveway Gate, Built-In Storage, Direct Garage Access, Driveway, Driveway - Combination, Concrete, Paved, Garage Faces Rear, Guest, Oversized, Porte-Cochere, Private, RV Access/Parking, RV Covered, RV Garage, RV Hook-Ups |
| Patio | Concrete, Enclosed, Patio, Patio Open, Porch, Front Porch, Rear Porch |
| Pool Features | Private, Fenced, Gunite, Heated, In Ground, Infinity |
| Roofing | Concrete |
| Spa Features | Private, Gunite, Heated, In Ground |
| View | Hills, Mountain(s), Neighborhood, Park/Greenbelt, Pond, Trees/Woods |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.