Listing provided by agent Constance Burke BRE# 01894022 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 929210010 |
| Homeowner’s Association | LCPOA |
| Days on Market | 2066 |
| Last Modified | June 8th at 5:30pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $343.32 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Utilities | Electricity Connected, Propane |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1980 |
| HOA Dues | $915.00 |
| Appliances | Dishwasher, Disposal |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Two Way |
| Floorspace | 2,036 sq. ft. |
| Heating | Central |
| Interior Features | Granite Counters, Sunken Living Room |
| Laundry Facilities | Individual Room |
| Rooms | All Bedrooms Down, Walk-In Closet |
| Acres | 5.05 |
| Lot Size | 219,978 sq. ft. |
| Parking | Driveway |
| Patio | Concrete, Deck |
| Pool Features | Private, In Ground |
| View | Hills |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.