Listed By Dean Lueck (DRE# 01752859) at Compass and Stephen Walsh (DRE# 02075027) at Compass (949-275-1801).
| Assessor’s Parcel Number | 928200001 |
| Homeowner’s Association | La Cresta |
| Last Modified | February 5th at 6:55am |
| Listing Status | Active |
| Price Per Sq. Ft. | $818.13 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Contemporary, Custom Built |
| Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public, Well |
| Year Built | 1995 |
| HOA Dues | $15,000.00 |
| Appliances | 6 Burner Stove, Barbecue, Convection Oven, Dishwasher, Double Oven, Freezer, Disposal, Ice Maker, Instant Hot Water, Microwave, Propane Cooktop, Range Hood, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Warming Drawer, Water Heater Central, Water Line to Refrigerator, Water Softener |
| Bathrooms | 3 full baths, 2 half baths, 4 three quarter baths |
| Bedrooms | 7 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Kitchen, Living Room, Master Bedroom, Master Retreat, Outside, Patio, Propane, Great Room, See Through, Two Way |
| Floorspace | 8,550 sq. ft. |
| Floor | Carpet, Stone, Tile, Wood |
| Heating | Central, Fireplace(s), Forced Air, Propane, Zoned |
| Interior Features | Balcony, Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, In-Law Floorplan, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Sunken Living Room, Wet Bar, Wired for Sound |
| Laundry Facilities | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 86.05 |
| Fence | Glass, Vinyl, Wrought Iron |
| Lot Size | 3,748,338 sq. ft. |
| Garage Spaces | 6 |
| Parking | Auto Driveway Gate, Built-In Storage, Circular Driveway, Controlled Entrance, Direct Garage Access, Driveway, Asphalt, Driveway - Combination, Concrete, Paved, Garage, Garage Faces Front, Garage - Three Door, Garage Door Opener, Gated, Golf Cart Garage, Oversized, RV Access/Parking, RV Garage, Structure, Workshop in Garage |
| Patio | Concrete, Covered, Deck, Patio, Patio Open, Front Porch, Stone, Terrace, Tile, Wrap Around |
| Pool Features | Private, Filtered, Heated, Heated with Propane, In Ground, Infinity, Salt Water, Solar Heat, Waterfall |
| Roofing | Concrete, Tile |
| Spa Features | Private, Heated, In Ground, Solar Heated |
| View | Bluff, Canyon, City Lights, Creek/Stream, Hills, Mountain(s), Panoramic, Park/Greenbelt, Pond, Pool, Rocks, Trees/Woods, Valley |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.