Listing provided by agent Luis Jubany BRE# 01396147 at Homesmart.
| Assessor’s Parcel Number | 928090022 |
| Homeowner’s Association | La Cresta |
| Days on Market | 1442 |
| Last Modified | February 3rd at 10:29am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $367.33 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Utilities | Cable Available, Phone Available, Propane, Sewer Not Available, Water Connected |
| Water Source | Public |
| Year Built | 1991 |
| HOA Dues | $80.00 |
| Appliances | Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Kitchen, Living Room, Master Bedroom |
| Floorspace | 2,559 sq. ft. |
| Floor | Bamboo, Carpet, Laminate, Tile |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 5 |
| Lot Dimensions | 217800 |
| Lot Size | 217,800 sq. ft. |
| Garage Spaces | 3 |
| Parking | Auto Driveway Gate, Circular Driveway, Driveway, Concrete, Garage - Three Door, RV Access/Parking |
| View | Mountain(s) |
| School District | Murrieta |
| Elementary School | Murrieta |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.