Listing provided by agent Yuming Bai BRE# 01486321 at Topsky Realty Inc.
| Assessor’s Parcel Number | 928320010 |
| Homeowner’s Association | La Cresta |
| Days on Market | 290 |
| Last Modified | March 30th at 7:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $625.30 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Mediterranean |
| Utilities | Electricity Connected, Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Agricultural Well |
| Year Built | 1995 |
| HOA Dues | $220.00 |
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Dishwasher, Double Oven, Microwave, Propane Range, Propane Water Heater, Range Hood, Refrigerator, Self Cleaning Oven, Water Heater |
| Bathrooms | 4 full baths, 1 half bath, 2 quarter baths |
| Bedrooms | 6 |
| Cooling | Central Air, Dual, Electric, Zoned |
| Fireplace | Dining Room, Family Room, Library, Living Room, Master Bedroom, Wood Burning |
| Floorspace | 8,316 sq. ft. |
| Floor | Stone, Wood |
| Heating | Central, Propane, Zoned |
| Interior Features | Balcony, Bar, Built-in Features, Granite Counters, High Ceilings, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Dryer Included, Individual Room, Propane Dryer Hookup, Washer Hookup, Washer Included |
| Acres | 15.3 |
| Fence | Good Condition, Vinyl |
| Lot Dimensions | 15.3 |
| Lot Size | 666,468 sq. ft. |
| Garage Spaces | 2065 |
| Parking | Auto Driveway Gate, Attached Carport, Detached Carport, Circular Driveway, Covered, Direct Garage Access, Driveway, Concrete, Paved, Driveway Up Slope From Street, Garage Faces Side |
| Patio | Concrete, Covered, Deck, Patio, Porch, Wrap Around |
| Pool Features | Private, Gunite, Heated, Heated with Propane, In Ground |
| Roofing | Spanish Tile |
| Spa Features | Private, Gunite, Heated, In Ground |
| View | City Lights, Courtyard, Golf Course, Hills, Lake, Meadow, Mountain(s), Neighborhood, Panoramic, Pond, Pool, Trees/Woods, Vineyard |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.