Listing provided by agent Jeff Davidson BRE# 01754672 at First Team Real Estate.
| Assessor’s Parcel Number | 928170034 |
| Days on Market | 2184 |
| Last Modified | July 28th at 10:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $329.94 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Utilities | Electricity Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $78.00 |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Oven, Gas Water Heater, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 2,512 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Inside |
| Rooms | All Bedrooms Down, Bonus Room |
| Acres | 6.14 |
| Lot Size | 267,458 sq. ft. |
| Garage Spaces | 3 |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.