Listed By Kelly Smith (DRE# 01499934) at Allison James Estates & Homes and Jake Ralston (DRE# 01785418) at Allison James Estates & Homes (951-837-1650).
| Assessor’s Parcel Number | 928270029 |
| Homeowner’s Association | LCPOA |
| Last Modified | October 1st at 3:31pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $631.82 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built, Mediterranean |
| Utilities | Propane, Electricity Connected, Water Connected |
| Water Source | Well, Private, Public |
| Year Built | 2006 |
| HOA Dues | $88.00 |
| Appliances | Built-In Range, Propane Range, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Zoned |
| Fireplace | Primary Bedroom, Living Room, Family Room |
| Floorspace | 4,400 sq. ft. |
| Heating | Zoned, Central |
| Interior Features | Balcony, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan, In-Law Floorplan, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Individual Room |
| Acres | 5.04 |
| Fence | Partial |
| Lot Size | 219,542 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, Concrete, On Site, RV Access/Parking, Driveway, RV Potential |
| Patio | Covered, Concrete, Patio |
| Pool Features | In Ground, Private, Salt Water |
| Roofing | Spanish Tile |
| Spa Features | In Ground, Private |
| View | City Lights, Neighborhood, Hills, Panoramic |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.