Listing provided by agent Jana Farella BRE# 01843651 at Pacific Sotheby's Int'l Realty.
Assessor’s Parcel Number | 932240006 |
Homeowner’s Association | Meadow Oaks |
Days on Market | 23 |
Last Modified | May 2nd at 6:48am |
Listing Status | Active |
Price Per Sq. Ft. | $510.01 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Style | See Remarks |
Utilities | Cable Connected, Electricity Connected, Propane, Water Connected |
Virtual Tour | Click here |
Water Source | Well |
Year Built | 2008 |
HOA Dues | $225.00 |
Appliances | 6 Burner Stove |
Bathrooms | 5 full baths, 3 half baths |
Bedrooms | 5 |
Cooling | Central Air, Zoned |
Fireplace | Den, Dining Room, Family Room, Living Room, Master Bedroom |
Floorspace | 10,784 sq. ft. |
Floor | Carpet, Stone, Tile |
Heating | Central, Zoned |
Interior Features | Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Two Story Ceilings |
Laundry Facilities | Individual Room |
Acres | 4.49 |
Fence | Security, See Remarks, Wrought Iron |
Lot Size | 195,584 sq. ft. |
Garage Spaces | 6 |
Parking | Circular Driveway, Controlled Entrance, Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage Faces Rear, Garage Door Opener, Gated, Guarded, Oversized, RV Access/Parking, See Remarks |
Patio | Concrete, Covered, See Remarks |
Pool Features | Private, Gunite |
Spa Features | Private, Gunite |
View | Canyon, Hills, Meadow, Neighborhood, Panoramic, See Remarks, Trees/Woods, Valley |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Murrieta |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.